Centurion Social Pool League Standings...www.cspl.co.za 2026-11-03 19:06:04 +02:00
Team Scores
| Rank | Team | Bar/Pub | Score | Frame Wins | Match Wins | Match Draws | Matches Played | Bonus/Penalty |
| 1 | Chalk is Cheap | Thirstys | 42 | 496 | 20 | 0 | 21 | 2 |
| 2 | Jagger Bombs | Log Cabin | 41 | 470 | 19 | 1 | 21 | 2 |
| 3 | Gears & Grooves | Rusty Monkey | 37 | 488 | 17 | 1 | 21 | 2 |
| 4 | Chalk 'n Dop | Thirstys | 34 | 444 | 15 | 2 | 21 | 2 |
| 5 | Log Titans | Log Cabin | 31 | 410 | 13 | 3 | 21 | 2 |
| 6 | Spicy Masala | Fusion | 30 | 414 | 13 | 2 | 21 | 2 |
| 7 | Rusty Rollers | Rusty Monkey | 29 | 408 | 12 | 3 | 21 | 2 |
| 8 | Punishers | Old Boys | 28 | 395 | 12 | 2 | 21 | 2 |
| 9 | SpaceBallers | Indigo | 27 | 411 | 12 | 1 | 21 | 2 |
| 10 | InUgo | Indigo | 27 | 391 | 12 | 1 | 21 | 2 |
| 11 | Ball Busters | Old Boys | 26 | 394 | 10 | 4 | 21 | 2 |
| 12 | Fireballs | Rusty Monkey | 24 | 377 | 9 | 4 | 21 | 2 |
| 13 | Thundercatz | Fox pool | 19 | 375 | 8 | 1 | 21 | 2 |
| 14 | Pool Panthers | Indigo | 19 | 365 | 8 | 1 | 21 | 2 |
| 15 | The Hustlers | Zone 41 | 14 | 332 | 6 | 0 | 21 | 2 |
| 16 | Rastafused | Fusion | 14 | 303 | 4 | 4 | 21 | 2 |
| 17 | Rusty Rebels | Rusty Monkey | 13 | 326 | 5 | 1 | 21 | 2 |
| 18 | Chalk Dirty | Old Boys | 13 | 325 | 5 | 3 | 21 | 0 |
| 19 | Log Knights | Log Cabin | 12 | 317 | 4 | 2 | 21 | 2 |
| 20 | BiPoolers | Plothond | 11 | 321 | 4 | 1 | 21 | 2 |
| 21 | Misfits | Indigo | 11 | 319 | 3 | 3 | 21 | 2 |
| 22 | Pocket Pounders | Old Boys | 2 | 229 | 0 | 0 | 21 | 2 |
22
Player Scores | Rank | Name | Team | Score | Win % | Frame Wins | Frames Played | Bonus/Penalty |
| 1 | Andrew Penny | Chalk is Cheap | 102 | 76.19 | 96 | 126 | 6 |
| 2 | Rudy Hudson | Gears & Grooves | 100 | 78.33 | 94 | 120 | 6 |
| 3 | Eugene van Rooyen | Gears & Grooves | 100 | 74.6 | 94 | 126 | 6 |
| 4 | Arthur Hand | Chalk is Cheap | 99 | 73.81 | 93 | 126 | 6 |
| 5 | Raymond Purdon | Rusty Rollers | 98 | 77.78 | 98 | 126 | 0 |
| 6 | Johan Jonck | Chalk 'n Dop | 94 | 73.33 | 88 | 120 | 6 |
| 7 | Walie Jonck | Thirstys reserve | 93 | 81.58 | 93 | 114 | 0 |
| 8 | Johan Nieman | SpaceBallers | 92 | 68.25 | 86 | 126 | 6 |
| 8 | Shaine Webb | Rusty Rollers | 92 | 68.25 | 86 | 126 | 6 |
| 9 | Juane Gibson | Rusty Rebels | 91 | 70.83 | 85 | 120 | 6 |
| 10 | Deiniol Walton | Ball Busters | 91 | 64.39 | 85 | 132 | 6 |
| 11 | Dean Zolyomi | Pool Panthers | 90 | 66.67 | 84 | 126 | 6 |
| 12 | Marelize de Swardt | Jagger Bombs | 89 | 69.17 | 83 | 120 | 6 |
| 13 | Quentin Christou | Chalk 'n Dop | 88 | 65.08 | 82 | 126 | 6 |
| 14 | Gerard Van Tonder | Pool Panthers | 87 | 64.29 | 81 | 126 | 6 |
| 15 | Bees Lotter | Gears & Grooves | 86 | 75.44 | 86 | 114 | 0 |
| 16 | Malcolm Brown | Jagger Bombs | 86 | 63.49 | 80 | 126 | 6 |
| 16 | Peet Deysel | Log Titans | 86 | 63.49 | 80 | 126 | 6 |
| 17 | Dudley Potgieter | Gears & Grooves | 84 | 70 | 84 | 120 | 0 |
| 18 | Okkie Vosloo | InUgo | 84 | 61.9 | 78 | 126 | 6 |
| 19 | Gideon Du Toit | SpaceBallers | 83 | 64.17 | 77 | 120 | 6 |
| 20 | Quintin Mynhardt | Chalk is Cheap | 83 | 61.11 | 77 | 126 | 6 |
| 21 | Devin de Kock | Punishers | 82 | 79.17 | 76 | 96 | 6 |
| 22 | Jaco Labuschagne | InUgo | 82 | 60.32 | 76 | 126 | 6 |
| 22 | Ruben Doyle | BiPoolers | 82 | 60.32 | 76 | 126 | 6 |
| 23 | Hennie Venter | Ball Busters | 81 | 62.5 | 75 | 120 | 6 |
| 23 | Jaco Bisschoff | Thundercatz | 81 | 62.5 | 75 | 120 | 6 |
| 24 | Basjan Swanepoel | BiPoolers | 81 | 59.52 | 75 | 126 | 6 |
| 25 | Corne Swanepoel | Log Knights | 80 | 64.91 | 74 | 114 | 6 |
| 26 | Reagan Kepkey | Jagger Bombs | 78 | 75 | 72 | 96 | 6 |
| 27 | Tebego Ngoatoana | Jagger Bombs | 78 | 63.16 | 72 | 114 | 6 |
| 28 | Neil Westraad | Log Titans | 77 | 67.54 | 77 | 114 | 0 |
| 29 | Tinus De Beer | Rusty Rollers | 77 | 56.35 | 71 | 126 | 6 |
| 30 | Tristan Sparks | Spicy Masala | 75 | 60.53 | 69 | 114 | 6 |
| 31 | Christo van Rooyen | Thundercatz | 75 | 54.76 | 69 | 126 | 6 |
| 32 | Hilton Salmon | Fireballs | 74 | 56.67 | 68 | 120 | 6 |
| 33 | Charl Vosloo | Gears & Grooves | 74 | 53.97 | 68 | 126 | 6 |
| 34 | Prakash Sookdew | Jagger Bombs | 73 | 55.83 | 67 | 120 | 6 |
| 35 | Gerhard Hattingh | Thundercatz | 73 | 53.17 | 67 | 126 | 6 |
| 36 | Duncan Loubser | SpaceBallers | 71 | 57.02 | 65 | 114 | 6 |
| 37 | Andre Momberg | Fireballs | 71 | 51.59 | 65 | 126 | 6 |
| 37 | Mandie Marais | InUgo | 71 | 51.59 | 65 | 126 | 6 |
| 38 | Andrew Humphris | Chalk 'n Dop | 70 | 50.79 | 64 | 126 | 6 |
| 38 | Elizna Vosloo | Misfits | 70 | 50.79 | 64 | 126 | 6 |
| 39 | Connor Foley | Chalk Dirty | 69 | 54.76 | 69 | 126 | 0 |
| 40 | Deago Opperman | Pool Panthers | 69 | 50 | 63 | 126 | 6 |
| 41 | Willie Rahl | Log Titans | 67 | 56.48 | 61 | 108 | 6 |
| 42 | Wesley Rahl | Log Titans | 65 | 61.46 | 59 | 96 | 6 |
| 43 | Allistair Dell | The Hustlers | 65 | 54.63 | 59 | 108 | 6 |
| 44 | Lian Keulder | The Hustlers | 65 | 49.17 | 59 | 120 | 6 |
| 45 | AJ Janse van Rensburg | Rastafused | 65 | 46.83 | 59 | 126 | 6 |
| 45 | John Bekki | Ball Busters | 65 | 46.83 | 59 | 126 | 6 |
| 45 | Siska Marais | InUgo | 65 | 46.83 | 59 | 126 | 6 |
| 46 | Sydney Cowley | Ball Busters | 64 | 53.7 | 58 | 108 | 6 |
| 47 | Brian Sutherland | Spicy Masala | 64 | 48.33 | 58 | 120 | 6 |
| 47 | Nicolaas Lynzaad | SpaceBallers | 64 | 48.33 | 58 | 120 | 6 |
| 48 | Alwyn Germishuys | SpaceBallers | 63 | 52.78 | 57 | 108 | 6 |
| 49 | John Davis | BiPoolers | 61 | 43.65 | 55 | 126 | 6 |
| 49 | Nicole-Lee Scholtz | Rusty Rollers | 61 | 43.65 | 55 | 126 | 6 |
| 49 | Riaan Nieuwoudt | SpaceBallers | 61 | 43.65 | 55 | 126 | 6 |
| 50 | Rudi Treurnicht | Chalk is Cheap | 60 | 69.23 | 54 | 78 | 6 |
| 51 | Kadin Brookstein | Spicy Masala | 60 | 60 | 54 | 90 | 6 |
| 52 | Ofentse Sentsho | Ball busters | 60 | 56.25 | 54 | 96 | 6 |
| 52 | Ricardo Van Rooyen | Chalk 'n Dop | 60 | 56.25 | 54 | 96 | 6 |
| 53 | Gavin Keast | Punishers | 60 | 50 | 60 | 120 | 0 |
| 54 | Greg Guyler | Thundercatz | 60 | 47.37 | 54 | 114 | 6 |
| 55 | Michaela Meyer | Misfits | 60 | 45 | 54 | 120 | 6 |
| 55 | Riaan Claassen | Log Titans | 60 | 45 | 54 | 120 | 6 |
| 56 | Eugene Joubert | Chalk is Cheap | 60 | 42.86 | 54 | 126 | 6 |
| 57 | Mekyle Naidoo | BiPoolers | 59 | 44.17 | 53 | 120 | 6 |
| 58 | Kuveshan Naidu | Spicy Masala | 58 | 57.78 | 52 | 90 | 6 |
| 59 | Richard Botes | Punishers | 58 | 41.27 | 52 | 126 | 6 |
| 60 | Byron van Rooyen | Chalk Dirty | 56 | 41.67 | 50 | 120 | 6 |
| 61 | Erick Barnard | InUgo | 55 | 57.29 | 55 | 96 | 0 |
| 62 | Justin Rothman | Jagger Bombs | 55 | 51.04 | 49 | 96 | 6 |
| 63 | Natascha Meyer | Misfits | 55 | 40.83 | 49 | 120 | 6 |
| 64 | Lizel Hartzenberg | Log Knights | 55 | 38.89 | 49 | 126 | 6 |
| 64 | Nicole Spengler | Pocket Pounders | 55 | 38.89 | 49 | 126 | 6 |
| 65 | Gerhard Lindeque | Gears & Grooves | 54 | 42.11 | 48 | 114 | 6 |
| 66 | Clayton Meje | Old Boys reserve | 52 | 54.17 | 52 | 96 | 0 |
| 67 | Sherwin | Spicy Masala | 51 | 57.69 | 45 | 78 | 6 |
| 68 | Thoshan Reddy | Spicy Masala | 51 | 53.57 | 45 | 84 | 6 |
| 69 | Jaco Botha | Rusty Monkey reserve | 50 | 52.38 | 44 | 84 | 6 |
| 70 | Johan de Jongh | Chalk Dirty | 50 | 40.74 | 44 | 108 | 6 |
| 71 | Natasja Bening | Rusty Rollers | 50 | 34.92 | 44 | 126 | 6 |
| 72 | Henk Grobler | Old Boys reserve | 49 | 54.44 | 49 | 90 | 0 |
| 73 | Werner Buitendag | Rastafused | 49 | 51.04 | 49 | 96 | 0 |
| 74 | Ian Collins | Chalk 'n Dop | 48 | 38.89 | 42 | 108 | 6 |
| 75 | Peet Botha | Misfits | 48 | 33.33 | 42 | 126 | 6 |
| 76 | Francois Smidt | Fusion reserve | 47 | 52.22 | 47 | 90 | 0 |
| 77 | Phillip Oosthuizen | Fireballs | 47 | 48.81 | 41 | 84 | 6 |
| 78 | Kurt Smit | Rusty Monkey reserve | 46 | 51.28 | 40 | 78 | 6 |
| 79 | Frans Van Wyk | Rusty Rollers | 46 | 45.1 | 46 | 102 | 0 |
| 80 | Zane Van Dijk | Pool Panthers | 46 | 33.33 | 40 | 120 | 6 |
| 81 | Kyle Brandt | Fireballs | 45 | 46.43 | 39 | 84 | 6 |
| 82 | Amanda Berry | Log Knights | 45 | 36.11 | 39 | 108 | 6 |
| 83 | Chrisnelle Erasmus | Pocket Pounders | 44 | 35.19 | 38 | 108 | 6 |
| 84 | Andre Heyneke | Indigo reserve | 43 | 55.13 | 43 | 78 | 0 |
| 85 | JC Bezuidenhout | The Hustlers | 42 | 31.58 | 36 | 114 | 6 |
| 86 | Alida Van Wyk | Ball Busters | 42 | 28.57 | 36 | 126 | 6 |
| 87 | Kenny Somerville | Punishers | 41 | 62.12 | 41 | 66 | 0 |
| 88 | Wendy Vermeulen | Rastafused | 41 | 38.89 | 35 | 90 | 6 |
| 89 | Shaun van Coller | InUgo | 41 | 32.41 | 35 | 108 | 6 |
| 90 | Bruce Nkondo | Thirstys reserve | 40 | 83.33 | 40 | 48 | 0 |
| 91 | Vaughan Hyder | Old Boys reserve | 40 | 66.67 | 40 | 60 | 0 |
| 92 | Christiaan Wolmerans | Log Knights | 40 | 55.56 | 40 | 72 | 0 |
| 93 | Nora Du Preez | Rusty Rebels | 40 | 29.82 | 34 | 114 | 6 |
| 94 | Derick Naude | Fireballs | 39 | 42.31 | 33 | 78 | 6 |
| 94 | Francois Wolfaardt | Zone 41 reserve | 39 | 42.31 | 33 | 78 | 6 |
| 95 | Vincent Cromhout | Pool Panthers | 38 | 48.72 | 38 | 78 | 0 |
| 96 | Tania Nell | Punishers | 38 | 44.44 | 32 | 72 | 6 |
| 97 | Dominice Matthysen | BiPoolers | 38 | 29.63 | 32 | 108 | 6 |
| 98 | Werner Repsold | Pocket Pounders | 37 | 30.39 | 31 | 102 | 6 |
| 99 | Luke Blackbeard | Misfits | 34 | 46.67 | 28 | 60 | 6 |
| 100 | Chantel Gibson | Rusty Rebels | 34 | 24.56 | 28 | 114 | 6 |
| 101 | Garreth Bowles | Pool Panthers | 33 | 56.25 | 27 | 48 | 6 |
| 102 | Elaine Symons | The Hustlers | 33 | 30 | 27 | 90 | 6 |
| 103 | Werner van Rhyn | Pocket Pounders | 33 | 21.43 | 27 | 126 | 6 |
| 104 | Reinier Joubert-Kriek | Rusty Monkey reserve | 32 | 59.26 | 32 | 54 | 0 |
| 105 | Peter Henry Du Toit | The Hustlers | 32 | 48.15 | 26 | 54 | 6 |
| 106 | Llewellyn Van rooi | Rusty Monkey reserve | 31 | 46.97 | 31 | 66 | 0 |
| 107 | Francois Maritz | Pocket Pounders | 31 | 34.44 | 31 | 90 | 0 |
| 108 | Lukas van Emmenis | Thundercatz | 29 | 48.33 | 29 | 60 | 0 |
| 109 | Antonie Bornman | Thirstys reserve | 29 | 43.94 | 29 | 66 | 0 |
| 110 | Sugnet Esterhuizen | Chalk Dirty | 29 | 27.38 | 23 | 84 | 6 |
| 111 | Dewald van Rooyen | Log Cabin reserve | 28 | 77.78 | 28 | 36 | 0 |
| 112 | Adam Lewis | Rusty Rebels | 28 | 36.67 | 22 | 60 | 6 |
| 113 | Douglas Lewis | Rusty Rebels | 27 | 35 | 21 | 60 | 6 |
| 114 | Martin du Toit | Indigo reserve | 27 | 29.17 | 21 | 72 | 6 |
| 115 | Jacqui Bester | Log Titans | 27 | 23.33 | 21 | 90 | 6 |
| 116 | Anthony Muller | Log Cabin reserve | 26 | 54.17 | 26 | 48 | 0 |
| 117 | Jonty Marimuthu | Fusion reserve | 25 | 34.72 | 25 | 72 | 0 |
| 118 | Akhil Kooverjey | Rusty Monkey reserve | 24 | 66.67 | 24 | 36 | 0 |
| 119 | Brandon Tilbury | Chalk 'n Dop | 24 | 60 | 18 | 30 | 6 |
| 120 | Christa Strydom | Fusion reserve | 24 | 50 | 18 | 36 | 6 |
| 121 | Andre Korff | Rusty Monkey reserve | 24 | 44.44 | 24 | 54 | 0 |
| 122 | Dominus van Biljon | BiPoolers | 24 | 20 | 18 | 90 | 6 |
| 123 | Gerrie de Bil | Rusty Monkey reserve | 23 | 63.89 | 23 | 36 | 0 |
| 124 | Kered Barnes | Rusty Monkey reserve | 23 | 56.67 | 17 | 30 | 6 |
| 125 | Anna Van Loggerenberg | Log Cabin reserve | 23 | 54.76 | 23 | 42 | 0 |
| 125 | Jaco Peters | Thirstys reserve | 23 | 54.76 | 23 | 42 | 0 |
| 126 | Alassandra Chamberlain | The Hustlers | 23 | 42.59 | 23 | 54 | 0 |
| 127 | JC Jonck | Thirstys reserve | 22 | 73.33 | 22 | 30 | 0 |
| 127 | Mike du Toit | Zone 41 reserve | 22 | 73.33 | 22 | 30 | 0 |
| 128 | Simone Grobbelaar | Pocket Pounders | 22 | 24.24 | 16 | 66 | 6 |
| 129 | Angie Landsberg | Log Knights | 22 | 20.37 | 22 | 108 | 0 |
| 130 | Micaela Horn | Thundercatz | 21 | 35.71 | 15 | 42 | 6 |
| 130 | Theunie Chamberlain | Indigo reserve | 21 | 35.71 | 15 | 42 | 6 |
| 131 | Danelle Gouws | Misfits | 21 | 31.25 | 15 | 48 | 6 |
| 132 | Brandin Mare | Log Knights | 20 | 58.33 | 14 | 24 | 6 |
| 133 | Jaco Bierman | Old Boys reserve | 19 | 79.17 | 19 | 24 | 0 |
| 134 | Chris Appelgrein | Fox Pool reserve | 18 | 75 | 18 | 24 | 0 |
| 135 | Evan Louw | Log Cabin reserve | 18 | 50 | 18 | 36 | 0 |
| 136 | Elandre Momberg | Fireballs | 18 | 42.86 | 18 | 42 | 0 |
| 136 | Kobus Beakes | Fox Pool reserve | 18 | 42.86 | 18 | 42 | 0 |
| 137 | Desbrowe Greyling | Rusty Rebels | 18 | 33.33 | 12 | 36 | 6 |
| 138 | Linda Manser | Log Cabin reserve | 18 | 28.57 | 12 | 42 | 6 |
| 139 | KC Naidoo | Fusion reserve | 17 | 70.83 | 17 | 24 | 0 |
| 140 | Rovian le Roux | Jagger Bombs | 17 | 61.11 | 11 | 18 | 6 |
| 141 | Monique Botha | Indigo reserve | 17 | 18.89 | 17 | 90 | 0 |
| 142 | Johan Repsold | Old Boys reserve | 17 | 18.33 | 11 | 60 | 6 |
| 143 | Daylin van der schyff | Old Boys reserve | 16 | 44.44 | 16 | 36 | 0 |
| 143 | Nic Blignaut | Zone 41 reserve | 16 | 44.44 | 16 | 36 | 0 |
| 143 | Stevo Marais | Rastafused | 16 | 44.44 | 16 | 36 | 0 |
| 144 | Ruben Willie (RW) Gouws | Indigo reserve | 16 | 41.67 | 10 | 24 | 6 |
| 145 | Simone van Deemter | Old Boys reserve | 16 | 33.33 | 10 | 30 | 6 |
| 146 | Laurenzo Evon | Fusion reserve | 16 | 29.63 | 16 | 54 | 0 |
| 147 | Michaela Smidt | Rastafused | 16 | 26.67 | 16 | 60 | 0 |
| 148 | Karli Strydom | Rastafused | 15 | 25 | 9 | 36 | 6 |
| 149 | Samantha Walmsley | Punishers | 14 | 25.93 | 14 | 54 | 0 |
| 150 | Ralton Smith | Log Cabin reserve | 13 | 54.17 | 13 | 24 | 0 |
| 151 | Jacqueline Webb | Rusty Monkey reserve | 13 | 38.89 | 7 | 18 | 6 |
| 152 | Liandri Britz | Chalk Dirty | 13 | 30.95 | 13 | 42 | 0 |
| 153 | Janko Heunes | Old Boys reserve | 12 | 50 | 12 | 24 | 0 |
| 154 | Garett Bossenger | Indigo reserve | 12 | 33.33 | 6 | 18 | 6 |
| 155 | Frans Lombard | Log Cabin reserve | 11 | 83.33 | 5 | 6 | 6 |
| 156 | Willem van Der Merwe | Rastafused | 11 | 41.67 | 5 | 12 | 6 |
| 157 | Anke Van Tonder | Rastafused | 11 | 20.83 | 5 | 24 | 6 |
| 158 | Rick van Wyk | Log Cabin reserve | 10 | 55.56 | 10 | 18 | 0 |
| 158 | Yoland Hyder | Old Boys reserve | 10 | 55.56 | 10 | 18 | 0 |
| 159 | Jonathan Smith | Old Boys reserve | 10 | 41.67 | 10 | 24 | 0 |
| 160 | Jason Schoonbee | Log Cabin reserve | 10 | 20.83 | 10 | 48 | 0 |
| 161 | Byron Beukes | Old Boys reserve | 9 | 50 | 9 | 18 | 0 |
| 161 | JP Du Plessis | Thirstys reserve | 9 | 50 | 9 | 18 | 0 |
| 162 | Jay-Dee Els | Plothond reserve | 9 | 30 | 9 | 30 | 0 |
| 162 | Renaldo Botha | Fireballs | 9 | 30 | 9 | 30 | 0 |
| 163 | Bella Bantjes | Chalk Dirty | 9 | 16.67 | 3 | 18 | 6 |
| 164 | Jono Smith | Old Boys reserve | 8 | 66.67 | 8 | 12 | 0 |
| 165 | Edulene Bekker | Fusion reserve | 8 | 26.67 | 8 | 30 | 0 |
| 166 | Michelle du Plessis | Fox Pool reserve | 8 | 14.81 | 8 | 54 | 0 |
| 167 | Claudia Correia | Rusty Monkey reserve | 8 | 8.33 | 2 | 24 | 6 |
| 168 | Prego Reddy | Fusion reserve | 7 | 58.33 | 7 | 12 | 0 |
| 169 | Chantel Rossouw | Log Cabin reserve | 7 | 23.33 | 7 | 30 | 0 |
| 170 | Pieter Kilian | Log Cabin reserve | 6 | 50 | 6 | 12 | 0 |
| 171 | Bridgette Campbell | Rusty Monkey reserve | 6 | 0 | 0 | 0 | 6 |
| 171 | Ettiene Kotze | Log Cabin reserve | 6 | 0 | 0 | 0 | 6 |
| 171 | Fabio Kruger | Zone 41 reserve | 6 | 0 | 0 | 0 | 6 |
| 171 | Geraldine Nyman | Log Cabin reserve | 6 | 0 | 0 | 0 | 6 |
| 171 | Hendrik Greyling | Log Knights | 6 | 0 | 0 | 0 | 6 |
| 171 | Hento janse van rensburg | Thirstys reserve | 6 | 0 | 0 | 0 | 6 |
| 171 | Tyson Pillay | Log Cabin reserve | 6 | 0 | 0 | 0 | 6 |
| 172 | Steven Cockrell | Zone 41 reserve | 5 | 83.33 | 5 | 6 | 0 |
| 173 | Zane Thomas | Fox Pool reserve | 5 | 41.67 | 5 | 12 | 0 |
| 174 | Theunis Barnard | Zone 41 reserve | 5 | 27.78 | 5 | 18 | 0 |
| 175 | Courtney Pietersen | Log Cabin reserve | 4 | 66.67 | 4 | 6 | 0 |
| 175 | Ivan Olivier | Log Cabin reserve | 4 | 66.67 | 4 | 6 | 0 |
| 175 | Righardt Biddulph | Old Boys reserve | 4 | 66.67 | 4 | 6 | 0 |
| 176 | Aniel Morgan | Fusion reserve | 3 | 50 | 3 | 6 | 0 |
| 176 | Chris Terblanche | Indigo reserve | 3 | 50 | 3 | 6 | 0 |
| 176 | Chris Terblanche | Indigo reserve | 3 | 50 | 3 | 6 | 0 |
| 176 | Kyle Taylor | Indigo reserve | 3 | 50 | 3 | 6 | 0 |
| 176 | Rudi du Toit | Zone 41 reserve | 3 | 50 | 3 | 6 | 0 |
| 176 | Sarel Erasmus | Rusty Monkey reserve | 3 | 50 | 3 | 6 | 0 |
| 177 | Eddie Loots | Fusion reserve | 3 | 25 | 3 | 12 | 0 |
| 178 | JJ Crocker | Plothond reserve | 3 | 12.5 | 3 | 24 | 0 |
| 179 | Ashley Hills | Thirstys reserve | 2 | 33.33 | 2 | 6 | 0 |
| 179 | Dyllan Fox | Old Boys reserve | 2 | 33.33 | 2 | 6 | 0 |
| 180 | Brendon Delport | Old Boys reserve | 1 | 16.67 | 1 | 6 | 0 |
| 180 | Chante Prollius | Log Cabin reserve | 1 | 16.67 | 1 | 6 | 0 |
| 180 | Erick Gericke | Fusion reserve | 1 | 16.67 | 1 | 6 | 0 |
| 180 | Joshua Joubert | Old Boys reserve | 1 | 16.67 | 1 | 6 | 0 |
| 180 | Leticia Grobler | Old Boys reserve | 1 | 16.67 | 1 | 6 | 0 |
| 180 | Yolandi Butler | Fireballs | 1 | 16.67 | 1 | 6 | 0 |
| 181 | Tanika Jonck | Old Boys reserve | 1 | 5.56 | 1 | 18 | 0 |
| 182 | Ingwald Berge | Plothond reserve | 0 | 0 | 0 | 6 | 0 |
225
Female Player Scores | Rank | Name | Team | Score | Win % | Frame Wins | Frames Played | Bonus/Penalty |
| 1 | Marelize de Swardt | Jagger Bombs | 89 | 69.17 | 83 | 120 | 6 |
| 2 | Mandie Marais | InUgo | 71 | 51.59 | 65 | 126 | 6 |
| 3 | Elizna Vosloo | Misfits | 70 | 50.79 | 64 | 126 | 6 |
| 4 | Siska Marais | InUgo | 65 | 46.83 | 59 | 126 | 6 |
| 5 | Nicole-Lee Scholtz | Rusty Rollers | 61 | 43.65 | 55 | 126 | 6 |
| 6 | Michaela Meyer | Misfits | 60 | 45 | 54 | 120 | 6 |
| 7 | Natascha Meyer | Misfits | 55 | 40.83 | 49 | 120 | 6 |
| 8 | Lizel Hartzenberg | Log Knights | 55 | 38.89 | 49 | 126 | 6 |
| 8 | Nicole Spengler | Pocket Pounders | 55 | 38.89 | 49 | 126 | 6 |
| 9 | Natasja Bening | Rusty Rollers | 50 | 34.92 | 44 | 126 | 6 |
| 10 | Amanda Berry | Log Knights | 45 | 36.11 | 39 | 108 | 6 |
| 11 | Chrisnelle Erasmus | Pocket Pounders | 44 | 35.19 | 38 | 108 | 6 |
| 12 | Alida Van Wyk | Ball Busters | 42 | 28.57 | 36 | 126 | 6 |
| 13 | Wendy Vermeulen | Rastafused | 41 | 38.89 | 35 | 90 | 6 |
| 14 | Nora Du Preez | Rusty Rebels | 40 | 29.82 | 34 | 114 | 6 |
| 15 | Tania Nell | Punishers | 38 | 44.44 | 32 | 72 | 6 |
| 16 | Chantel Gibson | Rusty Rebels | 34 | 24.56 | 28 | 114 | 6 |
| 17 | Elaine Symons | The Hustlers | 33 | 30 | 27 | 90 | 6 |
| 18 | Sugnet Esterhuizen | Chalk Dirty | 29 | 27.38 | 23 | 84 | 6 |
| 19 | Jacqui Bester | Log Titans | 27 | 23.33 | 21 | 90 | 6 |
| 20 | Christa Strydom | Fusion reserve | 24 | 50 | 18 | 36 | 6 |
| 21 | Anna Van Loggerenberg | Log Cabin reserve | 23 | 54.76 | 23 | 42 | 0 |
| 22 | Alassandra Chamberlain | The Hustlers | 23 | 42.59 | 23 | 54 | 0 |
| 23 | Angie Landsberg | Log Knights | 22 | 20.37 | 22 | 108 | 0 |
| 24 | Micaela Horn | Thundercatz | 21 | 35.71 | 15 | 42 | 6 |
| 25 | Danelle Gouws | Misfits | 21 | 31.25 | 15 | 48 | 6 |
| 26 | Linda Manser | Log Cabin reserve | 18 | 28.57 | 12 | 42 | 6 |
| 27 | Monique Botha | Indigo reserve | 17 | 18.89 | 17 | 90 | 0 |
| 28 | Simone van Deemter | Old Boys reserve | 16 | 33.33 | 10 | 30 | 6 |
| 29 | Michaela Smidt | Rastafused | 16 | 26.67 | 16 | 60 | 0 |
| 30 | Karli Strydom | Rastafused | 15 | 25 | 9 | 36 | 6 |
| 31 | Samantha Walmsley | Punishers | 14 | 25.93 | 14 | 54 | 0 |
| 32 | Jacqueline Webb | Rusty Monkey reserve | 13 | 38.89 | 7 | 18 | 6 |
| 33 | Liandri Britz | Chalk Dirty | 13 | 30.95 | 13 | 42 | 0 |
| 34 | Anke Van Tonder | Rastafused | 11 | 20.83 | 5 | 24 | 6 |
| 35 | Yoland Hyder | Old Boys reserve | 10 | 55.56 | 10 | 18 | 0 |
| 36 | Bella Bantjes | Chalk Dirty | 9 | 16.67 | 3 | 18 | 6 |
| 37 | Edulene Bekker | Fusion reserve | 8 | 26.67 | 8 | 30 | 0 |
| 38 | Michelle du Plessis | Fox Pool reserve | 8 | 14.81 | 8 | 54 | 0 |
| 39 | Claudia Correia | Rusty Monkey reserve | 8 | 8.33 | 2 | 24 | 6 |
| 40 | Chantel Rossouw | Log Cabin reserve | 7 | 23.33 | 7 | 30 | 0 |
| 41 | Bridgette Campbell | Rusty Monkey reserve | 6 | 0 | 0 | 0 | 6 |
| 41 | Geraldine Nyman | Log Cabin reserve | 6 | 0 | 0 | 0 | 6 |
| 42 | Chante Prollius | Log Cabin reserve | 1 | 16.67 | 1 | 6 | 0 |
| 42 | Leticia Grobler | Old Boys reserve | 1 | 16.67 | 1 | 6 | 0 |
| 42 | Yolandi Butler | Fireballs | 1 | 16.67 | 1 | 6 | 0 |
| 43 | Tanika Jonck | Old Boys reserve | 1 | 5.56 | 1 | 18 | 0 |
47
End of Report...(c)2026 www.cspl.co.za